Today is Monday, September 06, 2010. The time is 1:46:33 PM.
<< September 2010 >>
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Home
About Us
Contact Us
2010 Ages & Weights
Team Listings
Schedules
Standings
    Atom, Peewee, Bantam    
Scores
Field Locations
Executives
COMFL Bylaws
COMFL Playing Rules
Links
Admin Section
Join Our Email List
Your Email
Subscribe
Unsubscribe

2010 Atom, Peewee & Bantam Standings

Go to AtomPeewee or Bantam game scores

This web site is for informational and recreational use only. 
The standings here do not necessarily determine playoff positions. 
The following criteria will be used to determine final standings at the end of the regular season.

Ties for playoff positions will be broken by the following formula:

A. head to head (wins/loses)

B. head to head (total points)

C. total points for and against (no more than 15 point spread per game).

D. flip of coin (tie for 1st and 2nd only)

E. if a tie for the final play-off position cannot be resolved by criteria a, b, or c, then a qualification game will be held. In this case the flip of a coin will determine home field.

Home > Standings > Atom, Peewee, Bantam Print Page Email Page

Atom Standings
TEAM G/P WON LOST TIE P/F P/A +/- POINTS
 Niagara  2  2  0  0  71  6  65  4
 Burlington  2  2  0  0  60  24  36  4
 Hamilton  2  1  1  0  38  13  25  2
 Scarborough  2  1  1  0  38  18  20  2
 York Simcoe  2  1  1  0  36  21  15  2
 Pickering  2  1  1  0  25  42 -17  2
 North York  2  1  1  0  9  30 -21  2
 Markham  2  1  1  0  6  26 -20  2
 Oshawa  2  0  2  0  0  15 -15  0
 Clarington  2  0  2  0  0  88 -88  0
                 
Peewee Standings
TEAM G/P WON LOST TIE P/F P/A +/- POINTS
 Niagara  2  2  0   0   114  14  100  4
 Burlington  2  2  0  0  81  7  73  4
 Oshawa  2  1  0  1  30  8  22  3
 North York  2  1  0  1  22  0  22  3
 Pickering  2  1  1  0  58  75 -17  2
 Scarborough  2  1  1  0  21  30 -9  2
 Hamilton  2  1  1  0  44  64 -20  2
 Markham  2  0  2  0  16  50 -34  0
 York Simcoe  2  0  2  0  8  76 -68  0
 Clarington  2  0  2  0 18  88 -70  0

Bantam Standings
TEAM G/P WON LOST TIE P/F P/A +/- POINTS
Hamilton  2  2  0  0  90  12  78  4
Scarborough  2  2  0  0  49  13  36  4
Oshawa  2  1   1  0   63  35  28  2
York Simcoe  1  1  0  0  40  15  25  2
Burlington  2  1  1   0  51  37  14  2
North York  2  1  1  0  44  68 -24  2
Pickering  2  0  2  0  18  68 -50  0
Clarington  1  0  1  0  6  60 -54  0
Markham  2  0  2  0  6  61 -55  0 

 

Go to AtomPeewee or Bantam game scores